56videosMichigan Engineering
64.2K subscribers on YouTube
Shorts, livestreams, trailers and promos are never listed. Unless a curator approved this channel in full, only individually picked videos appear.
Playlists · 16
All 16 playlists
- Undetectable Small Debris in Space · 3 videos
- Shannon Centennial Symposium · 3 videos
- The Martian: How to Bring Him Home · 3 videos
- NAME Lectures On Demand · 3 videos

Doug McLean | Common Misconceptions in Aerodynamics
857K viewsBoeing aerodynamicist Doug McLean dismantles popular wrong explanations of lift and explains what really happens.

Michael Stonebraker | Big Data is (at least) Four Different Problems
29.6K viewsMichael Stonebraker argues that big data is several distinct problems (volume, velocity, variety) needing different database architectures.
3:07"Green" Gardening
A 3-minute video from Michigan Engineering: “"Green" Gardening”.
41:26"Sustainable Engineering" - Full Program
A 41-minute video from Michigan Engineering: “"Sustainable Engineering" - Full Program”.
36:302001: A Space Odyssey: From Science Fiction to Science Fact
A 36-minute video from Michigan Engineering: “2001: A Space Odyssey: From Science Fiction to Science Fact”.
2:082011 Tornadoes: An extreme season with future implications
A 2-minute video from Michigan Engineering: “2011 Tornadoes: An extreme season with future implications”.
21:302016 MIDAS Symposium | Big Data: An International Perspective
A 22-minute video from Michigan Engineering: “2016 MIDAS Symposium | Big Data: An International Perspective”.
19:522016 MIDAS Symposium | Chris Vargo
A 20-minute video from Michigan Engineering: “2016 MIDAS Symposium | Chris Vargo”.
21:372016 MIDAS Symposium | Christos Cassandras
A 22-minute video from Michigan Engineering: “2016 MIDAS Symposium | Christos Cassandras”.
12:372016 MIDAS Symposium | Data Science Methodologies
A 13-minute video from Michigan Engineering: “2016 MIDAS Symposium | Data Science Methodologies”.
20:532016 MIDAS Symposium | Data Science in Health Research
A 21-minute video from Michigan Engineering: “2016 MIDAS Symposium | Data Science in Health Research”.
26:072016 MIDAS Symposium | Data Science in Learning Analytics
A 26-minute video from Michigan Engineering: “2016 MIDAS Symposium | Data Science in Learning Analytics”.
22:422016 MIDAS Symposium | Deen Freelon
A 23-minute video from Michigan Engineering: “2016 MIDAS Symposium | Deen Freelon”.
25:242016 MIDAS Symposium | J.D. Fletcher
A 25-minute video from Michigan Engineering: “2016 MIDAS Symposium | J.D. Fletcher”.
25:582016 MIDAS Symposium | Jonathan Schildcrout
A 26-minute video from Michigan Engineering: “2016 MIDAS Symposium | Jonathan Schildcrout”.
27:102016 MIDAS Symposium | Katherine Ensor
A 27-minute video from Michigan Engineering: “2016 MIDAS Symposium | Katherine Ensor”.
35:352016 MIDAS Symposium | Keynote Speaker Robert Groves
A 36-minute video from Michigan Engineering: “2016 MIDAS Symposium | Keynote Speaker Robert Groves”.
32:432016 MIDAS Symposium | Lynn Vavreck
A 33-minute video from Michigan Engineering: “2016 MIDAS Symposium | Lynn Vavreck”.
22:412016 MIDAS Symposium | Michelle Dunn
A 23-minute video from Michigan Engineering: “2016 MIDAS Symposium | Michelle Dunn”.
33:062016 MIDAS Symposium | Panel Discussion: Data Science in the Social Sciences
A 33-minute video from Michigan Engineering: “2016 MIDAS Symposium | Panel Discussion: Data Science in the Social Sciences”.
25:022016 MIDAS Symposium | Todd Coleman
A 25-minute video from Michigan Engineering: “2016 MIDAS Symposium | Todd Coleman”.
25:112016 MIDAS Symposium | Tom Luo
A 25-minute video from Michigan Engineering: “2016 MIDAS Symposium | Tom Luo”.
21:492016 MIDAS Symposium | Xihong Lin
A 22-minute video from Michigan Engineering: “2016 MIDAS Symposium | Xihong Lin”.
44:132017 Distinguished University Innovator Award | Sridhar Kota
A 44-minute video from Michigan Engineering: “2017 Distinguished University Innovator Award | Sridhar Kota”.
1:06:342017 Katz Lecture | Paula T. Hammond
A 67-minute video from Michigan Engineering: “2017 Katz Lecture | Paula T. Hammond”.
58:592017 Korybalski Distinguished Lecture | S. Shankar Sastry
A 59-minute video from Michigan Engineering: “2017 Korybalski Distinguished Lecture | S. Shankar Sastry”.
1:06:482017 Van Vlack Lecture | Energy: The True Final Frontier
A 67-minute video from Michigan Engineering: “2017 Van Vlack Lecture | Energy: The True Final Frontier”.
2:26A Cleaner Method for Turning Seawater into Drinking Water
A 2-minute video from Michigan Engineering: “A Cleaner Method for Turning Seawater into Drinking Water”.
3:38A digital teaching platform used to teach students about electric vehicles
A 4-minute video from Michigan Engineering: “A digital teaching platform used to teach students about electric vehicles”.
3:12A dimpled, actuating surface that could change how underwater vehicles maneuver.
A 3-minute video from Michigan Engineering: “A dimpled, actuating surface that could change how underwater vehicles maneuver.”.
3:20A screen using magnetic pixels stores and displays encrypted images without electronics
A 3-minute video from Michigan Engineering: “A screen using magnetic pixels stores and displays encrypted images without electronics”.
2:22A smart microphone that doesn't listen to you
A 2-minute video from Michigan Engineering: “A smart microphone that doesn't listen to you”.
54:10Abbas El Gamal | Randomness Generation
A 54-minute video from Michigan Engineering: “Abbas El Gamal | Randomness Generation”.
17:46Abi Farsoni | Radioxenon Detection via Beta-Gamma Coincidence Technique
A 18-minute video from Michigan Engineering: “Abi Farsoni | Radioxenon Detection via Beta-Gamma Coincidence Technique”.
5:46Accessible coding to build software for the visually impaired
A 6-minute video from Michigan Engineering: “Accessible coding to build software for the visually impaired”.
54:35Achieving Science with CubeSats | Thomas Zurbuchen
A 55-minute video from Michigan Engineering: “Achieving Science with CubeSats | Thomas Zurbuchen”.







