27:27Adiabatic & Vertical Ionization Energy using Density Functional Theory (DFT)
A 27-minute video from Research TechnoTools: “Adiabatic & Vertical Ionization Energy using Density Functional Theory (DFT)”.
1.54K subscribers on YouTube
Shorts, livestreams, trailers and promos are never listed. Unless a curator approved this channel in full, only individually picked videos appear.
27:27A 27-minute video from Research TechnoTools: “Adiabatic & Vertical Ionization Energy using Density Functional Theory (DFT)”.
21:32Intro
A 22-minute video from Research TechnoTools: “Basic Principle of Laser”.
7:00A 7-minute video from Research TechnoTools: “Continuity of Current | Derivation of Continuity of Current | Electromagnetic Theory”.
24:28A 24-minute video from Research TechnoTools: “Derivation of Schroedinger Time Dependent Wave Equation | Engineering Physics | Quantum Mechanics”.
12:11A 12-minute video from Research TechnoTools: “Derivation of Schroedinger Time Independent Wave Equation | Engineering Physics | Quantum Mechanics”.
30:55A 31-minute video from Research TechnoTools: “Disorder in the Organic Molecular Crystals | Prof. Vivek Gupta”.
16:05A 16-minute video from Research TechnoTools: “Future of Display Technology with Strong, Transparent Nano-crystalline Glass-Ceramics Gorilla Glass”.
35:57A 36-minute video from Research TechnoTools: “Generating and Visualizing Molecular Orbitals using ORCA & Avogadro software”.
34:41A 35-minute video from Research TechnoTools: “Gradient, Divergence and Curl | Definition & Physical Significance”.
20:14A 20-minute video from Research TechnoTools: “Helium - Neon Gas Laser | Construction, Working & Energy Level Diagram”.
19:36A 20-minute video from Research TechnoTools: “Host sensitization of luminescence of lanthanide activators in Tungstate & Vanadate based Phosphors”.
26:54A 27-minute video from Research TechnoTools: “How to Calculate Intensity Parameters using LUMPAC | Judd-Ofelt Intensity Parameters”.
17:07A 17-minute video from Research TechnoTools: “How to Generate MOPAC input file | Visualization of Molecular Orbitals with Jmol software”.
13:13A 13-minute video from Research TechnoTools: “How to download and Install LaTex | Installation of MikTex and TexMaker”.
23:50A 24-minute video from Research TechnoTools: “How to write manuscript in LaTex | Write manuscript using overleaf | AIP LaTex Template”.
12:05A 12-minute video from Research TechnoTools: “Installation of ORCA Quantum Chemistry Package / ORCA 5.0.4 for Windows 11”.
27:52A 28-minute video from Research TechnoTools: “Interaction of Radiation with Matter | Absorption, Spontaneous and Stimulated Emission | LASER”.
36:39Intro
A 37-minute video from Research TechnoTools: “Introduction to Optical Fiber | Engineering Physics”.
27:40A 28-minute video from Research TechnoTools: “Large Deformation in Armor Ceramics under dynamic loading | Prof. Sampad Biswas”.
12:55A 13-minute video from Research TechnoTools: “Lecture #4 : Numerical problems on newton ring experiment”.
23:10A 23-minute video from Research TechnoTools: “Lecture #5 : Michelson Interferometer | Theory and Working of Michelson Interferometer”.
50:23A 50-minute video from Research TechnoTools: “Lecture #6 : Diffraction | Fraunhofer Diffraction at Single Slit”.
28:04A 28-minute video from Research TechnoTools: “Lecture #7 : Diffraction | Plane Transmission Diffraction Grating”.
32:46A 33-minute video from Research TechnoTools: “Maxwell's Equation | Integral & Differential Form of Maxwell's Equations”.
18:10A 18-minute video from Research TechnoTools: “Nanomaterials | Nanotechnology / Nanoscience”.
26:02A 26-minute video from Research TechnoTools: “Neuromorphism in organic electronic materials | Michele Di Lauro”.
50:48A 51-minute video from Research TechnoTools: “Numerical Integration | Trapezoidal Rule, Simpson's 1/3 and 3/8 Rule | Numerical Quadrature”.
23:53A 24-minute video from Research TechnoTools: “Part I : Asymptotes- Differential Calculus I Engineering Mathematics”.
25:26A 25-minute video from Research TechnoTools: “Part II : Asymptotes- Differential Calculus I Engineering Mathematics”.
28:29A 28-minute video from Research TechnoTools: “Particle in One Dimensional Potential Box | Energy Eigen Value and Eigen Function (In Hindi)”.
30:40A 31-minute video from Research TechnoTools: “Particle in Three Dimensional Rectangular Potential Box | Degeneracy (In Hindi)”.
17:55A 18-minute video from Research TechnoTools: “Physical Significance of Wave Function | Properties of Wave Function | Quantum Mechanics (In Hindi)”.
22:24A 22-minute video from Research TechnoTools: “Poynting Theorem | Poynting Vector | Flow of Energy”.
31:25A 31-minute video from Research TechnoTools: “Semiconductor Laser Diode | Construction, Working & Energy Level Diagram”.
9:45A 10-minute video from Research TechnoTools: “Solution of Linear Equation in Two & Three Variables with Scientific Calculator | CASIO fx-991 MS”.
24:58Intro
A 25-minute video from Research TechnoTools: “Wave Function | Basic Postulates of Quantum Mechanics | Quantum Mechanics (In Hindi)”.