1:33:21Algorithmen in der Praxis | Algorithmen und Datenstrukturen - Vorlesung 24
A 93-minute video from Philipp Kindermann: “Algorithmen in der Praxis | Algorithmen und Datenstrukturen - Vorlesung 24”.
6.38K subscribers on YouTube
Shorts, livestreams, trailers and promos are never listed. Unless a curator approved this channel in full, only individually picked videos appear.
1:33:21A 93-minute video from Philipp Kindermann: “Algorithmen in der Praxis | Algorithmen und Datenstrukturen - Vorlesung 24”.
1:27:39Intermediate
A 88-minute video from Philipp Kindermann: “Amortisierte Analyse | Algorithmen und Datenstrukturen - Vorlesung 21”.
1:27:27A 87-minute video from Philipp Kindermann: “Augmentieren von Datenstrukturen | Algorithmen und Datenstrukturen - Vorlesung 15”.
13:50A 14-minute video from Philipp Kindermann: “Beyond Planarity (1/5): Graph Classes and Drawing Styles | Visualization of Graphs - Lecture 12”.
14:49A 15-minute video from Philipp Kindermann: “Beyond Planarity (2/5): Density and Relationships | Visualization of Graphs - Lecture 12”.
8:14A 8-minute video from Philipp Kindermann: “Beyond Planarity (3/5): Recognition | Visualization of Graphs - Lecture 12”.
9:22A 9-minute video from Philipp Kindermann: “Beyond Planarity (4/5): RAC Drawings | Visualization of Graphs - Lecture 12”.
10:49A 11-minute video from Philipp Kindermann: “Beyond Planarity (5/5): 1-Planar 1-Bend RAC Drawings | Visualization of Graphs - Lecture 12”.
1:30:49Intermediate
A 91-minute video from Philipp Kindermann: “Binäre Suchbäume | Algorithmen und Datenstrukturen - Vorlesung 13”.
9:02A 9-minute video from Philipp Kindermann: “Canonical Order & Shift Method (1/5): Planar Drawings | Visualization of Graphs - Lecture 4”.
7:11A 7-minute video from Philipp Kindermann: “Canonical Order & Shift Method (2/5): Canonical Order | Visualization of Graphs - Lecture 4”.
11:21A 11-minute video from Philipp Kindermann: “Canonical Order & Shift Method (3/5): Existence | Visualization of Graphs - Lecture 4”.
14:15A 14-minute video from Philipp Kindermann: “Canonical Order & Shift Method (4/5): Shift Method | Visualization of Graphs - Lecture 4”.
10:31A 11-minute video from Philipp Kindermann: “Canonical Order & Shift Method (5/5): Running Time | Visualization of Graphs - Lecture 4”.
18:51Advanced
A 19-minute video from Philipp Kindermann: “ClusterSets: Optimizing Planar Clusters in Categorical Point Data (EuroVis 2021)”.
7:31A 8-minute video from Philipp Kindermann: “Contact Representations (1/5): Geometric Representations | Visualization of Graphs - Lecture 9”.
5:15A 5-minute video from Philipp Kindermann: “Contact Representations (2/5): Triangle Contacts | Visualization of Graphs - Lecture 9”.
7:43A 8-minute video from Philipp Kindermann: “Contact Representations (3/5): Rectangular Duals | Visualization of Graphs - Lecture 9”.
13:27A 13-minute video from Philipp Kindermann: “Contact Representations (4/5): Computing a REL | Visualization of Graphs - Lecture 9”.
14:49A 15-minute video from Philipp Kindermann: “Contact Representations (5/5): Computing the Coordinates | Visualization of Graphs - Lecture 9”.
9:59A 10-minute video from Philipp Kindermann: “Convex Hull in 3D (1/5) | Computational Geometry - Lecture 09”.
6:36A 7-minute video from Philipp Kindermann: “Convex Hull in 3D (2/5) | Computational Geometry - Lecture 09”.
11:25A 11-minute video from Philipp Kindermann: “Convex Hull in 3D (3/5) | Computational Geometry - Lecture 09”.
8:27A 8-minute video from Philipp Kindermann: “Convex Hull in 3D (4/5) | Computational Geometry - Lecture 09”.
10:27A 10-minute video from Philipp Kindermann: “Convex Hull in 3D (5/5) | Computational Geometry - Lecture 09”.
7:58A 8-minute video from Philipp Kindermann: “Convex Hull or Mixing Things (1/5) | Computational Geometry - Lecture 01”.
6:40A 7-minute video from Philipp Kindermann: “Convex Hull or Mixing Things (1/5) | Computational Geometry - Lecture 01”.
9:53A 10-minute video from Philipp Kindermann: “Convex Hull or Mixing Things (2/5) | Computational Geometry - Lecture 01”.
11:08A 11-minute video from Philipp Kindermann: “Convex Hull or Mixing Things (3/5) | Computational Geometry - Lecture 01”.
7:50A 8-minute video from Philipp Kindermann: “Convex Hull or Mixing Things (4/5) | Computational Geometry - Lecture 01”.
7:12A 7-minute video from Philipp Kindermann: “Convex Hull or Mixing Things (5/5) | Computational Geometry - Lecture 01”.
1:33:30A 94-minute video from Philipp Kindermann: “Das Auswahlproblem | Algorithmen und Datenstrukturen - Vorlesung 10”.
5:32A 6-minute video from Philipp Kindermann: “Delaunay Triangulation (1/5) | Computational Geometry - Lecture 08”.
5:14Intermediate
A 5-minute video from Philipp Kindermann: “Delaunay Triangulation (2/5) | Computational Geometry - Lecture 08”.
7:44A 8-minute video from Philipp Kindermann: “Delaunay Triangulation (3/5) | Computational Geometry - Lecture 08”.
9:17A 9-minute video from Philipp Kindermann: “Delaunay Triangulation (4/5) | Computational Geometry - Lecture 08”.