17:0110 Must-Know ChatGPT Prompts for Job Seekers - ChatGPT Tutorial
A 17-minute video from Data with Baraa: “10 Must-Know ChatGPT Prompts for Job Seekers - ChatGPT Tutorial”.
523K subscribers on YouTube
Shorts, livestreams, trailers and promos are never listed. Unless a curator approved this channel in full, only individually picked videos appear.
17:01A 17-minute video from Data with Baraa: “10 Must-Know ChatGPT Prompts for Job Seekers - ChatGPT Tutorial”.
11:16A 11-minute video from Data with Baraa: “12 Top Tips to Improve Tableau Performance (DataSource)”.
6:01A 6-minute video from Data with Baraa: “30 Python List Operations in 5 Minutes | #Python Course 34”.
45:54A 46-minute video from Data with Baraa: “30 SQL Tips and Tricks From 18 Years of Experience | #SQL Course 43”.
22:34A 23-minute video from Data with Baraa: “4 Types of Tableau Calculations: Row-Level, Aggregate, LOD & Table | #Tableau Course #80”.
11:55A 12-minute video from Data with Baraa: “5 Naming Conventions Every Developer Should know | #Tableau Course #49”.
4:35A 5-minute video from Data with Baraa: “5 Reasons Why Everyone Should Learn SQL - SQL Tutorial #2”.
18:52A 19-minute video from Data with Baraa: “5 SQL Techniques You Need in Every Project (Visually Explained) | #SQL Course 26”.
14:51A 15-minute video from Data with Baraa: “8 Python Function Habits That Make Your Code Clean and Professional | #Python Course 46”.
21:49A 22-minute video from Data with Baraa: “A Deep Dive into Tableau Relationships "Noodles" - Tableau Tutorial #8”.
19:13A 19-minute video from Data with Baraa: “AI Engineer Roadmap: Built From 40,000 Real Job Ads”.
12:04A 12-minute video from Data with Baraa: “AI Engineering for Data Engineers (Closer Than You Think)”.
15:27A 15-minute video from Data with Baraa: “ATTR ( ) - Attribute Function the Most Confusing Aggregation Explained | #Tableau Course #95”.
19:17A 19-minute video from Data with Baraa: “Advanced SQL Joins (Visually Explained) | ANTI, CROSS | #SQL Course 9”.
19:24A 19-minute video from Data with Baraa: “Aggregate Functions: SUM, AVG, COUNT, COUNTD, MAX, MIN | #Tableau Course #94”.
15:10A 15-minute video from Data with Baraa: “BI Data Modeling Explained: Star Schema, Snowflake & Galaxy | #Power BI Course 16”.
14:50Intro
A 15-minute video from Data with Baraa: “Beginner's Guide to Tableau | Tour of the Tableau Interface | #Tableau Course #31”.
10:29A 10-minute video from Data with Baraa: “Best SQL Certifications for Data Analysts and Data Engineers”.
37:41A 38-minute video from Data with Baraa: “Build The Bronze Layer: Data Ingestion | Data Engineer Portfolio Project | #SQL Project 7”.
1:38:02A 98-minute video from Data with Baraa: “Build The Silver Layer: Cleanse & Transform Data | Data Engineer Portfolio Project | #SQL Project 8”.
54:49A 55-minute video from Data with Baraa: “Building The Gold Layer: Star Schema Modeling | Data Engineer Portfolio Project | #SQL Project 9”.
15:37A 16-minute video from Data with Baraa: “CONCAT & SPLIT String Values | #Tableau Course #86”.
11:05A 11-minute video from Data with Baraa: “Change Cases: LOWER & UPPER | #Tableau Course #82”.
16:09A 16-minute video from Data with Baraa: “ChatGPT Tutorial For Developers - A Game-Changer for Productivity”.
1:16:08Intro
A 76-minute video from Data with Baraa: “ChatGPT Tutorial for Beginners [Ultimate Full Course] - From Zero to Hero”.
10:50A 11-minute video from Data with Baraa: “ChatGPT Writing Tutorial: How to Write a Book from Scratch (9 Must-Know Prompts)”.
3:41:23A 221-minute video from Data with Baraa: “Complete HR Tableau Project End-to-End | Like I Do in My Real Projects”.
12:40A 13-minute video from Data with Baraa: “Concept of Tableau Filters & their Use Cases | #Tableau Course #57”.
29:29A 29-minute video from Data with Baraa: “Conditional Logic: IF, ELSE, ELSEIF, IIF, CASEWHEN | #Tableau Course #92”.
6:54A 7-minute video from Data with Baraa: “Current Date and Time: TODAY & NOW | #Tableau Course #90”.
20:39A 21-minute video from Data with Baraa: “DAX Aggregation Functions Explained | Power BI Course 29”.
14:20A 14-minute video from Data with Baraa: “DAX Calculated Tables Explained (SUMMARIZE, SUMMARIZECOLUMNS) | Power BI Course 32”.
13:07A 13-minute video from Data with Baraa: “DAX Iterator Functions Explained (SUMX, AVERAGEX, MAXX) | Power BI Course 30”.
19:06A 19-minute video from Data with Baraa: “DAX Visual Calculations Explained (Running Total, Month over Month) | Power BI Course 31”.
23:09A 23-minute video from Data with Baraa: “Data Analyst Roadmap: Built From 22,000 Real Job Ads”.
9:20A 9-minute video from Data with Baraa: “Data Buzzwords: BIG Data, IoT, Data Science and More | #Tableau Course #1”.