1:13:23Active galaxies | Dhruba J Saikia
A 73-minute video from ACE IUCAA: “Active galaxies | Dhruba J Saikia”.
3.78K subscribers on YouTube
Shorts, livestreams, trailers and promos are never listed. Unless a curator approved this channel in full, only individually picked videos appear.
1:13:23A 73-minute video from ACE IUCAA: “Active galaxies | Dhruba J Saikia”.
29:10A 29-minute video from ACE IUCAA: “Analysis of GMRT data | Ruta Kale”.
57:00A 57-minute video from ACE IUCAA: “Astronomical data analysis using Python Assignment — 2 session I | Preetish Mishra”.
59:11A 59-minute video from ACE IUCAA: “Astronomical data analysis using Python Assignment — 2 session II | Preetish Mishra”.
1:06:31A 67-minute video from ACE IUCAA: “Astronomical data analysis using Python Lecture 1 | Yogesh Wadadekar”.
1:25:02A 85-minute video from ACE IUCAA: “Astronomical data analysis using Python Lecture 10 | Yogesh Wadadekar”.
1:12:15A 72-minute video from ACE IUCAA: “Astronomical data analysis using Python Lecture 2 | Yogesh Wadadekar”.
1:22:41A 83-minute video from ACE IUCAA: “Astronomical data analysis using Python Lecture 3 | Yogesh Wadadekar”.
1:13:56A 74-minute video from ACE IUCAA: “Astronomical data analysis using Python Lecture 4 | Yogesh Wadadekar”.
1:17:55A 78-minute video from ACE IUCAA: “Astronomical data analysis using Python Lecture 5 | Yogesh Wadadekar”.
1:10:07A 70-minute video from ACE IUCAA: “Astronomical data analysis using Python Lecture 6 | Yogesh Wadadekar”.
1:23:03A 83-minute video from ACE IUCAA: “Astronomical data analysis using Python Lecture 7 | Yogesh Wadadekar”.
1:17:34A 78-minute video from ACE IUCAA: “Astronomical data analysis using Python Lecture 8 | Yogesh Wadadekar”.
1:20:37A 81-minute video from ACE IUCAA: “Astronomical data analysis using Python Lecture 9 | Yogesh Wadadekar”.
1:31:14A 91-minute video from ACE IUCAA: “Astronomical data analysis using Python Tutorial — 1 | Preetish Mishra”.
1:16:05A 76-minute video from ACE IUCAA: “Astronomical spectroscopy – I | Nissim Kanekar”.
52:35A 53-minute video from ACE IUCAA: “Astronomical spectroscopy – II : Atomic hydrogen in distant galaxies | Nissim Kanekar”.
59:28A 59-minute video from ACE IUCAA: “Astronomy using archival data | Yogesh Wadadekar”.
1:23:12A 83-minute video from ACE IUCAA: “Clusters of galaxies | Ruta Kale”.
42:08A 42-minute video from ACE IUCAA: “Coordinate systems and time in astronomy | B C Joshi”.
1:01:15A 61-minute video from ACE IUCAA: “Error analysis | Ranjeev Misra”.
25:21A 25-minute video from ACE IUCAA: “Experiment: Antenna with a back reflector (Session 1, Part 2) | J Manur, A Mhaske, P Arumugasamy”.
28:59A 29-minute video from ACE IUCAA: “Experiment: Antenna with a corner reflector (Session 2, Part 1) | A Mhaske, J Manur, P Arumugasamy”.
35:18A 35-minute video from ACE IUCAA: “Experiment: Power vs distance relation (Session 1, Part 1) | J Manur, A Mhaske, P Arumugasamy”.
26:48A 27-minute video from ACE IUCAA: “Experiment: Sea surface interferometer (Session 2, Part 2) | A Mhaske, J Manur, P Arumugasamy”.
1:25:33A 86-minute video from ACE IUCAA: “Galaxies | Somak Raychaudhury”.
44:46A 45-minute video from ACE IUCAA: “Giant Metrewave Radio Telescope | Ishwara-Chandra C H”.
46:19A 46-minute video from ACE IUCAA: “Neutral hydrogen experiment | Subhashis Roy”.
52:19A 52-minute video from ACE IUCAA: “Orientation for experiments | Jameer Manur, Ashish Mhaske, Prakash Arumugasamy”.
48:36A 49-minute video from ACE IUCAA: “Our Galaxy and the ISM | Subhashis Roy”.
11:02A 11-minute video from ACE IUCAA: “Pulsar data analysis | B C Joshi”.
23:33A 24-minute video from ACE IUCAA: “Pulsar observations/instrumentation – I | B C Joshi”.
38:02A 38-minute video from ACE IUCAA: “Pulsar observations/instrumentation – II | B C Joshi”.
1:21:14A 81-minute video from ACE IUCAA: “Pulsar voltage data – discussion | Prakash Arumugasamy”.
22:53Intro
A 23-minute video from ACE IUCAA: “Pulsar voltage data — introduction | Prakash Arumugasamy”.
1:02:47A 63-minute video from ACE IUCAA: “Pulsars | Debarati Chatterjee”.